Step up to Uni | GED SAT Full Pathway
เก็บเนื้อหาและเทคนิคพร้อมสอบเข้าอินเตอร์แบบรวบรัด เข้าใจไวใน 190 ชั่วโมง
โดย The Planner Education
คอร์สนี้เหมาะสำหรับน้อง ๆ ที่อยากปูพื้นฐานให้แน่น เพื่อเตรียมสอบ ใช้คะแนนยื่นก่อนเข้ามหาวิทยาลัย ครอบคลุมทุกวิชาสำคัญที่ต้องใช้ ไม่ว่าจะเป็น GED, SAT Content Math & English
GED
น้อง ๆ จะได้เรียนครบทั้ง 4 วิชาหลัก RLA, Math, Science, Social Studies
✅ ปูพื้นฐานแน่น เข้าใจเนื้อหาทุกบท
✅ เน้นเทคนิคการทำข้อสอบให้แม่นและเร็ว
SAT Content Math และ SAT Content English
น้อง ๆ จะได้ปูพื้นฐานแน่นทั้งในพาร์ท Math และ English เนื้อหาแบบละเอียด ตั้งแต่ระดับพื้นฐาน พร้อมแบบฝึกหัดในแต่ละหัวข้อ
✅ เข้าใจโครงสร้างข้อสอบ
✅ เน้นอธิบายเนื้อหาและไวยากรณ์
SAT Fast Track Math และ SAT Fast Track English
น้อง ๆ จะได้เน้นฝึกทำข้อสอบจริงและปรับกลยุทธ์การสอบให้ตรงจุด เร่งทำคะแนนให้สูงขึ้นในเวลาจำกัด ทั้งวิชา Math และ English
✅ ฝึกทำข้อสอบจากแนวจริงทุกรูปแบบ
✅ สอนเทคนิคจับจุดและทำข้อสอบ ตอบครบคำถามทันเวลา
RLA01 Using Grammar Correctly | 1.14.23 นาที | |
RLA02 Comma Use & Capitalization | 56.09 นาที | |
RLA03 Possessive & Homonyms | 41.29 นาที | |
RLA04 Reading Nonfiction 1-4 | 54.52 นาที | |
RLA05 Reading Nonfiction 5-7 | 51.10 นาที | |
RLA06 Reading Nonfiction 8-9 | 43.58 นาที | |
RLA07 Simple & Compound and Complex Sentences | 50.57 นาที | |
RLA08 Run-on & Subordinate Clause | 39.02 นาที | |
RLA09 Modifiers & Parallel Structure | 43.30 นาที | |
RLA10 Extended Response Structure | 39.56 นาที | |
RLA11 Tweens & Cellphones | 33.02 นาที | |
RLA12 Game-based | 36.38 นาที | |
RLA13 Parenting Education | 37.53 นาที | |
RLA14 Internet Filtering in the Workplace | 30.11 นาที | |
RLA15 Hosting the Olympics | 31.16 นาที | |
RLA16 Robotic | 39.28 นาที | |
RLA17 Corn Ethanol | 32.57 นาที | |
RLA18 Traffic Light Cameras | 33.48 นาที | |
RLA19 Diamond Mining | 33.36 นาที | |
RLA20 Polishing your Writing | 35.51 นาที | |
RLA21 Analyzing Nonfiction | 45.49 นาที | |
RLA22 Analyzing Nonfiction | 41.24 นาที | |
RLA23 Reading Passages | 52.39 นาที | |
RLA24 Reading Passages | 51.50 นาที | |
RLA25 Reading Passages | 35.48 นาที | |
RLA26 Reading Fiction | 36.45 นาที | |
RLA27 Reading Fiction | 55.41 นาที | |
RLA28 Reading Comprehension 1 | 44.22 นาที | |
RLA29 Reading Passages | 38.02 นาที | |
RLA30 Reading Comprehension 2 | 43.34 นาที | |
RLA31 Extra Practice | 40.47 นาที | |
RLA32 Extra Practice | 31.29 นาที | |
RLA33 Extra Practice | 49.29 นาที |
GED Social Studies 1 Introduction to GED Social Studies + US History01 | 53.43 นาที | |
GED Social Studies 2 US History 02 | 51.09 นาที | |
GED Social Studies 3 US History 03 | 49.56 นาที | |
GED Social Studies 4 Civic and Government 01 | 50.47 นาที | |
GED Social Studies 5 Civic and Government 02 | 51.44 นาที | |
GED Social Studies 6 Civic and Government 03 | 53.27 นาที | |
GED Social Studies 7 Economics 01 | 53.22 นาที | |
GED Social Studies 8 Economics 02 | 53.25 นาที | |
GED Social Studies 9 Geography and the World 01 | 50.28 นาที | |
GED Social Studies 10 Geography and the World 02 | 52.50 นาที | |
GED Social Studies 11 Pretest Practice and Question Analysis Practice 01 | 50.47 นาที | |
GED Social Studies 12 Question Analysis Practice 02 | 50.55 นาที | |
GED Social Studies 13 Question Analysis Practice 03 | 45.58 นาที | |
GED Social Studies 14 Extra Practice | 44.07 นาที | |
GED Social Studies 15 Practice 01 | 56.32 นาที | |
GED Social Studies 16 Practice 02 | 52.07 นาที | |
GED Social Studies 17 Practice 03 | 52.00 นาที | |
GED Social Studies 18 Practice 04 | 52.05 นาที | |
GED Social Studies 19 Practice 05 | 57.05 นาที | |
GED Social Studies 20 Extra Topic + Review Topic | 47.48 นาที |
GED Math Chapter 1 Whole Numbers and Integers | 1.17.56 นาที | |
GED Math Chapter 2 Exponents, Roots, and Properties of Numbers | 51.18 นาที | |
GED Math Chapter 3 Fractions and Operations | 1.10.25 นาที | |
GED Math Chapter 4 Ratios, Rates, and Operations | 53.22 นาที | |
GED Math Chapter 5 Ratio, Rates, and Proportions | 32.07 นาที | |
GED Math Chapter 6 Percents and Applications | 43.31 นาที | |
GED Math Chapter 7 Probability | 1.02.05 นาที | |
GED Math Chapter 7 Statistics | 27.35 นาที | |
GED Math Chapter 8 2D Polygon | 56.55 นาที | |
GED Math Chapter 8 3D Polygon | 43.02 นาที | |
GED Math Chapter 9 Polynomial - Distribution | 51.00 นาที | |
GED Math Chapter 9 Factorisation - Operations | 51.20 นาที | |
GED Math Chapter 10 Solving Equations and Simultaneous Equations | 56.32 นาที | |
GED Math Chapter 10 Quadratic Equation and inequalities | 31.22 นาที | |
GED Math Chapter 11 Graphing Equations | 1.06.08 นาที | |
GED Math Chapter 12 Functions | 32.20 นาที | |
GED Math Practice Test 1 | 58.11 นาที | |
GED Math Practice Test 2 | 54.41 นาที | |
GED Math Practice Test 3 | 1.03.25 นาที | |
GED Math Practice Test 4 | 47.16 นาที |
GED Science 1 Life Science | 59.23 นาที | |
GED Science 2 Life Science (Part 2) | 59.46 นาที | |
GED Science 3 Life Science (Part 3) | 1.01.02 นาที | |
GED Science 4 Life Science (Part 4) | 59.53 นาที | |
GED Science 5 Life Science (Part 5) | 1.00.08 นาที | |
GED Science 6 Life Science (Part 6) + Physical Science | 59.56 นาที | |
GED Science 7 Physical Science (Part 2) | 59.14 นาที | |
GED Science 8 Physical Science (Part 3) | 59.12 นาที | |
GED Science 9 Physical Science (Part 4) | 59.50 นาที | |
GED Science 10 Physical Science (Part 5) | 59.29 นาที | |
GED Science 11 Earth and Space Science | 59.09 นาที | |
GED Science 12 Earth and Space Science (Part 2) | 58.56 นาที | |
GED Science 13 Earth and Space Science (Part 3) + Pre-Test | 44.36 นาที | |
GED Science 14 Pre-Test (Part 2) | 59.52 นาที | |
GED Science 15 Pre-Test (Part 3) + Post-Test | 56.10 นาที | |
GED Science 16 Post-Test (Part 2) + Practice 1 | 59.37 นาที | |
GED Science 17 Practice 2 + Practice 3 | 59.43 นาที | |
GED Science 18 Practice 3 (Part 2) + Practice 4 | 54.03 นาที | |
GED Science 19 Practice 4 (Part 2) | 58.20 นาที | |
GED Science 20 Practice 4 (Part 3) + Practice 5 | 57.57 นาที |
SAT Math (Fast Track) 1 Introduction + Chapter 1: Math Tips & Tricks | 59.43 นาที | |
SAT Math (Fast Track) 2 Chapter 1: Math Tips & Tricks (Part 2) + Chapter 2: Advance Math | 1.00.50 นาที | |
SAT Math (Fast Track) 3 Chapter 2: Advance Math (Part2) + Chapter 3: Problem Solving & Data Analysis | 57.41 นาที | |
SAT Math (Fast Track) 4 Chapter 3: Problem Solving & Data Analysis (Part 2) | 57.58 นาที | |
SAT Math (Fast Track) 5 Chapter 3: Problem Solving & Data Analysis (Part 3) + Chapter 4: Geometry | 0.59.59 นาที | |
SAT Math (Fast Track) 6 Chapter 4: Geometry (Part 2) + Chapter 5: Practice Exercise | 59.11 นาที | |
SAT Math (Fast Track) 7 Chapter 5: Practice Exercise (Part 2) | 59.42 นาที | |
SAT Math (Fast Track) 8 Chapter 5: Practice Exercise (Part 3) | 59.49 นาที | |
SAT Math (Fast Track) 9 Chapter 5: Practice Exercise (Part 4) | 1.00.10 นาที | |
SAT Math (Fast Track) 10 Chapter 5: Practice Exercise (Part 5) | 1.03.45 นาที |
SAT Math (Content) 01 Course Overview + Chapter1: Exponents and Radicals | 1.00.38 นาที | |
SAT Math (Content) 02 Chapter1: Exponents and Radicals (part2) + Chapter2: Percents | 57.56 นาที | |
SAT Math (Content) 03 Chapter2: Percents (part2) + Chapter3: Exponential vs Linear Growth | 59.19 นาที | |
SAT Math (Content) 04 Chapter3: Exponential vs Linear Growth (part2) + Chapter4: Rates | 59.57 นาที | |
SAT Math (Content) 05 Chapter4: Rates (part2) | 59.12 นาที | |
SAT Math (Content) 06 Chapter5: Ratio and Proportion | 53.55 นาที | |
SAT Math (Content) 07 Chapter6: Expressions | 1.00.14 นาที | |
SAT Math (Content) 08 Chapter6: Expressions (part2) + Chapter7: Constructing Models | 57.46 นาที | |
SAT Math (Content) 09 Chapter8: Manipulating & Solving Equations | 59.22 นาที | |
SAT Math (Content) 10 Chapter8: Manipulating & Solving Equations (part2) | 59.14 นาที | |
SAT Math (Content) 11 Chapter9: More Equation Solving Strategies | 58.49 นาที | |
SAT Math (Content)12 Chapter9:More Equation Solving Strategies(part2)+Chapter10:Systems of Equations | 56.34 นาที | |
SAT Math (Content) 13 Chapter10: Systems of Equations (part2) | 58.30 นาที | |
SAT Math (Content) 14 Chapter10: Systems of Equations (part3) + Chapter11: Inequalities | 57.10 นาที | |
SAT Math (Content) 15 Chapter11: Inequalities (part2) | 57.08 นาที | |
SAT Math (Content) 16 Chapter12: Word Problems | 57.35 นาที | |
SAT Math (Content) 17 Chapter12: Word Problems (part2) + Chapter13: Minimum & Maximum Word Problems | 58.30 นาที | |
SAT Math (Content) 18 Chapter13: Minimum & Maximum Word Problems (part2) | 58.37 นาที | |
SAT Math (Content) 19 Chapter13: Minimum & Maximum Word Problems (part3) + Chapter14: Lines | 1.00.01 นาที | |
SAT Math (Content) 20 Chapter14: Lines (part2) + Chapter15: Interpreting Linear Models | 58.35 นาที | |
SAT Math (Content) 21 Chapter15: Interpreting Linear Models (part2) + Chapter16: Functions | 58.35 นาที | |
SAT Math (Content) 22 Chapter16: Functions (part2) | 59.47 นาที | |
SAT Math (Content) 23 Chapter16: Functions (part3) + Chapter17: Quadratics | 57.44 นาที | |
SAT Math (Content) 24 Chapter17: Quadratics (part2) | 1.00.15 นาที | |
SAT Math (Content) 25 Chapter18: Synthetic Division | 58.15 นาที | |
SAT Math (Content) 26 Chapter18: Synthetic Division (part2) + Chapter20: Absolute Values | 58.15 นาที | |
SAT Math (Content) 27 Chapter20: Absolute Values (part2) + Chapter21: Angles + Chapter22: Triangles | 57.37 นาที | |
SAT Math (Content) 28 Chapter22: Triangles (part2) | 59.34 นาที | |
SAT Math (Content) 29 Chapter22: Triangles (part3) | 59.16 นาที | |
SAT Math (Content) 30 Chapter22: Triangles (part4) + Chapter23: Circles | 59.27 นาที | |
SAT Math (Content) 31 Chapter23: Circles (part2) + Chapter24: Trigonometry | 59.15 นาที | |
SAT Math(Content) 32 Chapter24:Trigonometry(part2) + Chapter25:Reading Data + Chapter26: Probability | 58.42 นาที | |
SAT Math (Content) 33 Chapter26: Probability (part2) + Chapter27: Statistics 1 | 1.00.52 นาที | |
SAT Math (Content) 34 Chapter27: Statistics 1 (part2) | 1.01.53 นาที | |
SAT Math (Content) 35 Chapter28: Statistics 2 | 58.13 นาที | |
SAT Math (Content) 36 Chapter28: Statistics 2 (part2) + Chapter29: Volume | 58.38 นาที | |
SAT Math (Content) 37 Chapter29: Volume (part2) + Extra | 58.59 นาที | |
SAT Math (Content) 38 Chapter30: SAT Math Test | 57.28 นาที | |
SAT Math (Content) 39 Chapter30: SAT Math Test (part2) | 58.31 นาที | |
SAT Math (Content) 40 Chapter30: SAT Math Test (part3) + Bonus tips | 1.06.16 นาที |
SAT English Fast Track 1 Overview & Word in Context | 51.51 นาที | |
SAT English Fast Track 2 Central Ideas and Details & Evidence: Textual | 54.48 นาที | |
SAT English Fast Track 3 Evidence: Quantitative & Inferences | 51.44 นาที | |
SAT English Fast Track 4 Text Structure and Purpose | 50.17 นาที | |
SAT English Fast Track 5 Cross Text Connection & Rhetorical Synthesis | 54.01 นาที | |
SAT English Fast Track 6 Form, Structure, and Sense | 50.37 นาที | |
SAT English Fast Track 7 Bounderies | 51.06 นาที | |
SAT English Fast Track 8 Transitions | 47.44 นาที | |
SAT English Fast Track 9 Answer & Explanation: Mock Test no.5 Module 1 | 52.11 นาที | |
SAT English Fast Track 10 Answer & Explanation: Mock Test no.5 Module 2 | 51.43 นาที |
SAT English Content 1 Overview of SAT Writing & Transitions | 56.48 นาที | |
SAT English Content 2 Student Notes & Exercise: Transitions and Student Notes | 56.00 นาที | |
SAT English Content 3 Part of Speech | 52.29 นาที | |
SAT English Content 4 Sentences and Fragments | 54.36 นาที | |
SAT English Content 5 Exercise: Sentences and Fragments | 57.26 นาที | |
SAT English Content 6 Joining and Separating Sentences | 57.14 นาที | |
SAT English Content 7 Exercise: Joining and Separating Sentences | 55.29 นาที | |
SAT English Content 8 Joining Sentences and Fragments | 53.07 นาที | |
SAT English Content 9 Non-Essential and Essential Clause (Part1) | 55.45 นาที | |
SAT English Content 10 Non-Essential and Essential Clause (Part2) | 54.07 นาที | |
SAT English Content 11 Non-Essential and Essential Clause (Part3) | 56.56 นาที | |
SAT English Content 12 Additional Comma Uses and Misuses & Cumulative Review | 57.28 นาที | |
SAT English Content 13 Verbs: Agreement and Tense (Part1) | 58.20 นาที | |
SAT English Content 14 Verbs: Agreement and Tense (Part2) | 57.17 นาที | |
SAT English Content 15 Pronouns | 56.10 นาที | |
SAT English Content 16 Aostrophes | 55.24 นาที | |
SAT English Content 17 Modification & Parallel Structure | 50.25 นาที | |
SAT English Content 18 Cumulative Review & Practice Sets: All Chapters | 57.41 นาที | |
SAT English Content 19 Word Pairs and Comparisons & Practice Sets: All Chapters | 55.09 นาที | |
SAT English Content 20 Overview of SAT Reading & Vocabulary in Context (Part1) | 59.50 นาที | |
SAT English Content 21 Vocabulary in Context (Part2) | 59.36 นาที | |
SAT English Content 22 Making the Leap | 53.18 นาที | |
SAT English Content 23 The Big Picture | 56.54 นาที | |
SAT English Content 24 Exercise: The Big Picture | 58.25 นาที | |
SAT English Content 25 Literal Comprehension | 58.01 นาที | |
SAT English Content 26 Reading for Function | 58.47 นาที | |
SAT English Content 27 Text Completions | 50.13 นาที | |
SAT English Content 28 Supporting and Undermining | 58.57 นาที | |
SAT English Content 29 Graphs and Charts | 56.09 นาที | |
SAT English Content 30 Paired Passages | 59.10 นาที | |
SAT English Content 31 Digital SAT Vocabulary (Part1) | 54.42 นาที | |
SAT English Content 32 Digital SAT Vocabulary (Part2) | 58.37 นาที | |
SAT English Content 33 Answer & Explanation: Mock Test Module 1 (Round1) | 53.44 นาที | |
SAT English Content 34 Answer & Explanation: Mock Test Module 2 (Round1) | 48.35 นาที | |
SAT English Content 35 Writing (Part1) | 58.05 นาที | |
SAT English Content 36 Writing (Part2) | 56.18 นาที | |
SAT English Content 37 Reading (Part1) | 59.44 นาที | |
SAT English Content 38 Reading (Part2) | 57.13 นาที | |
SAT English Content 39 Answer & Explanation: Mock Test Module 1 (Round2) | 43.20 นาที | |
SAT English Content 40 Answer & Explanation: Mock Test Module 1 (Round2) | 46.40 นาที |
GED-Social-Studies-Test-1.pdf | |
GED-Social-Studies-Test-4-NEW.pdf | |
GED Social 1 Updated.pdf | |
GED Social 2 Updated .pdf | |
GED Social 3 Updated .pdf | |
GED Social 4 Updated.pdf | |
GED Social 5 Updated.pdf | |
GED Social 6 Updated.pdf | |
Legal Cases.pdf | |
GED Social Studies (Student).pdf | |
Review topics.pdf | |
GED Math Materials.pdf | |
GED Math Practice Test.pdf | |
GED Math Practice Test (Solution).pdf | |
(Ans) GED Science Practice 1.pdf | |
(Ans) GED Science Practice 2.pdf | |
(Ans) GED Science Practice 3.pdf | |
(Ans) GED Science Practice 4.pdf | |
GED Science Practice 1.pdf | |
(Ans) GED Science (Student).pdf | |
GED Science Practice 2.pdf | |
GED Science Practice 3.pdf | |
GED Science Practice 4.pdf | |
GED Science Practice 5.pdf | |
GED Science Pictures.pdf | |
GED Science Practice 4.pdf | |
GED Science (Student).pdf | |
(Ans) GED Science Practice 4.pdf | |
(Ans) GED Science Practice 5.pdf | |
GED RLA Exercise 1.pdf | |
(Ans) GED RLA Exercise 1.pdf | |
GED RLA Exercise 2.pdf | |
(Ans) GED RLA Exercise 2.pdf | |
GED RLA Analyzing Nonfiction.pdf | |
GED RLA Bioethanol (Essay).pdf | |
GED RLA Diamond Mining.pdf | |
GED RLA Extended Response Structure.pdf | |
GED RLA Nonfiction.pdf | |
GED RLA Polishing Your Writing 1.pdf | |
GED RLA Prompt 1-5 Practice.pdf | |
GED RLA Reading Comprehension 1.pdf | |
GED RLA Reading Fiction.pdf | |
GED RLA Reading Comprehension 2.pdf | |
GED RLA Reading Test RLA.pdf | |
GED RLA Reading Exercise 1-6.pdf | |
GED RLA Reading Practice 1.pdf | |
GED RLA Reading Practice Test.pdf | |
GED RLA Reading Test New.pdf | |
GED RLA Robotic Essay.pdf | |
GED RLA Test 1.pdf | |
GED RLA Test 2.pdf | |
GED RLA Test 3.pdf | |
GED RLA Traffic Light Cameras.pdf | |
GED RLA Using Grammar Correctly.pdf | |
GED RLA Using Writing Mechanics.pdf | |
GED RLA Writing Effective Sentences.pdf | |
(Ans) GED RLA Analyzing Nonfiction.pdf | |
(Ans) GED RLA Test 4.pdf | |
(Ans) GED RLA Nonfiction.pdf | |
(Ans) GED RLA Polishing Your Writing 1.pdf | |
(Ans) GED RLA Reading Comprehension 1.pdf | |
(Ans) GED RLA Reading Comprehension 2.pdf | |
(Ans) GED RLA Reading Fiction.pdf | |
(Ans) GED RLA Reading Test RLA.pdf | |
(Ans) GED RLA Reading Exercise 1-6.pdf | |
(Ans) GED RLA Reading Practice 1.pdf | |
(Ans) GED RLA Reading Practice Test.pdf | |
(Ans) GED RLA Reading Test New.pdf | |
(Ans) GED RLA Test 1-2.pdf | |
(Ans) GED RLA Using Grammar Correctly.pdf | |
(Ans) GED RLA Using Writing Mechanics.pdf | |
(Ans) GED RLA Writing Effective Sentences.pdf | |
DSAT English Content Course Syllabus.pdf | |
DSAT English Content Student Book.pdf | |
DSAT English Content Answer.pdf | |
DSAT English Writing Content.pdf | |
DSAT English Test 6.pdf | |
DSAT English Test 5.pdf | |
DSAT English Reading Content.pdf | |
DSAT English Paper Practice Extra No.1.pdf | |
DSAT English Writing Answer.pdf | |
DSAT English Test 6 Answer.pdf | |
DSAT English Test 5 Answer.pdf | |
DSAT English Reading Answer.pdf | |
DSAT English Paper Practice Extra No.1 Answer.pdf | |
DSAT English Fast Track Course Syllabus.pdf | |
DSAT Fast Track Answer.pdf | |
DSAT English Fast Track Student Book.pdf | |
(Ans) Digital SAT CONTENT - MATH (STUDENT).pdf | |
Digital SAT CONTENT - MATH (STUDENT).pdf | |
Reference Sheet.png | |
Fast Track Outline.pdf | |
Reference Sheet.png | |
Digital SAT Math Fast Track Student Book.pdf | |
(Ans) Digital SAT Math Fast Track Student Book.pdf |

ขั้นตอน 1
กรุณาเข้าสู่ระบบ เพื่อความสะดวกแนะนำให้ Login ด้วย Facebook หรือหากยังไม่เป็นสมาชิกกรุณาสมัครสมาชิกก่อนสั่งซื้อคอร์สเรียน
ขั้นตอน 2
เลือกช่องทางในการชำระเงิน โดยคุณสามารถชำระค่าคอร์สออนไลน์ผ่านบัตรเครดิต/เดบิต, Internet Banking, โอนเงินเข้าบัญชีธนาคาร หรือชำระผ่าน QR Code(กรุณาอ่านรายละเอียดก่อนเลือกช่องทางการชำระเงิน)

ขั้นตอน 3
3.1 ชำระผ่านบัตรเครดิต/เดบิต
กรอกเลขบัตรเครดิต/เดบิต และข้อมูลต่างๆ แล้วคลิกปุ่ม "ชำระเงิน" เมื่อชำระเสร็จเรียบร้อยจะสามารถเข้าเรียนได้ทันที(กรุณาตรวจสอบยอดก่อนดำเนินการชำระเงิน)

3.2 ชำระผ่าน Internet Banking
เลือกธนาคารที่คุณเป็นสมาชิก Internet Banking แล้วคลิกปุ่ม "ชำระเงินผ่าน Internet Banking"ระบบจะนำคุณไปยังเว็บ Internet Banking ของธนาคาร เมื่อชำระเสร็จเรียบร้อยจะสามารถเข้าเรียนได้ทันที

3.3 ชำระผ่านการโอนเงินเข้าบัญชีธนาคาร
คุณสามารถโอนเงินเข้าบัญชีธนาคารบริษัท เดอะ แพลนเนอร์ เอดดูเคชั่น จำกัดด้วยเลขที่บัญชีที่ปรากฏบนหน้าจอ หรือโอนเงินผ่านระบบพร้อมเพย์ (PromptPay)เมื่อโอนเงินแล้ว คุณสามารถแจ้งการโอนเงินที่หน้า แจ้งโอนเงิน หรือแจ้งผ่าน Line: @theplanner

3.4 ชำระเงินผ่าน QR Code
สแกน QR Code ที่แสดงบนหน้าจอเพื่อชำระเงิน เมื่อชำระเสร็จเรียบร้อยจะสามารถเข้าเรียนได้ทันทีเกี่ยวกับคอร์สนี้ |
---|
193 วิดีโอ |
เรียนคอร์สนี้ได้ 365 วัน |
เกี่ยวกับผู้สอน

The Planner Education